Technical Overview
Frameset
Frame:
Fork:
Cockpit
Handlebar:
Stem:
Seatpost:
Saddle:
Additional Information
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Frame:
Fork:
Handlebar:
Stem:
Seatpost:
Saddle:
General Product Safety Regulation (GPSR):
Safety Instructions GPSR (EU)
Responsible person according to GPSR (EU)
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | 375 / 369 | 378 / 372 | 387 / 382 | 393 / 388 | 400 / 395 | 407 / 402 |
Stack | 514 / 530 | 539 / 555 | 560 / 576 | 574 / 590 | 593 / 609 | 617 / 633 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 440 | 440 |
BB Drop | 71 | 71 | 71 | 71 | 71 | 71 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 583.7 | 595 | 597 | 608 | 622 | 636 |
Head Tube | 95 | 122 | 138 | 154 | 173 | 198 |
Head Tube Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 420 | 464 | 507 | 522 | 539 | 573 |
Seatpost Length | 250 | 250 | 310 | 310 | 310 | 310 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 90 | 90 | 100 | 110 | 120 | 120 |
Top Tube | 522 | 532 | 546 | 556 | 568 | 583 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 983 | 995 | 997 | 1008 | 1022 | 1036 |
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy