Crossmachine CX01 FRS
Precio habitualEUR 0,00
EUR /
SKU:
BMC-15a-000011-s0480
- En stock
- Inventario en el camino
- Se envía a tu tienda de bicicletas más cercana
Cuadro:
Horquilla:
Tija de Sillín:
Reglamento relativo a la seguridad general de los productos (GPSR):
Instrucciones de seguridad GPSR (UE)
Persona responsable según el GPSR (UE)
Size | 48 | 51 | 54 | 57 | 60 |
---|---|---|---|---|---|
Rider Height | <164 | 164-172 | 170-177 | 175-182 | 180-188 |
Reach | 368 | 377 | 386 | 394 | 405 |
Stack | 506 | 530 | 550 | 572 | 601 |
Bar Drop | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 |
Bar Width | 420 | 420 | 420 | 440 | 440 |
BB Drop | 62 | 62 | 62 | 62 | 62 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Length | 377 | 377 | 377 | 377 | 377 |
Fork Rake | 45 | 45 | 45 | 45 | 45 |
Front Center | 576 | 580 | 591 | 605 | 625 |
Head Tube | 108 | 128 | 148 | 171 | 201 |
Head Tube Angle | 70.5 | 72 | 72.5 | 72.5 | 72.5 |
Rear Center | 425 | 425 | 425 | 425 | 425 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 475 | 505 | 535 | 565 | 600 |
Seatpost Length | 350 | 350 | 350 | 350 | 350 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 |
Stem Angle | +/- 6 | +/- 6 | +/- 6 | +/- 6 | +/- 6 |
Stem Length | 90 | 100 | 110 | 120 | 130 |
Top Tube | 518 | 534 | 549 | 563 | 583 |
Trail | 76 | 66 | 63 | 63 | 63 |
Wheelbase | 994 | 997 | 1008 | 1022 | 1043 |
Únete a la comunidad BMC
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy